No perfect tracker. Just the right trade-offs.
Choose your
comparison.
Put Ugly Baby Tracker beside the app you are actually considering.
Pick your rivalFirst, pick the other one
Who are we up against?
Ours
Ugly Baby Tracker
$4.99 / month · $49.90 / year
A practical browser-based tracker with the complete feature set on every paid plan.
Lifetime Supporter access is also available from $299.Sleep specialist
Huckleberry
Free basics · Plus $11.99 / month or $68.99 / year
Broad free tracking, with predictions, enhanced reports and sleep support in paid tiers.
Premium costs more. Storefronts may show trials, promotions or legacy plans.| Feature | Ugly Baby Tracker | Huckleberry |
|---|---|---|
| The 3 a.m. essentials Everyday tracking | ||
| Routine logging Feeds, sleep, nappies, pumping, weight and height | IncludedAll six, with local-time display. | IncludedTracks feeding, sleep, diapers, pumping and growth. |
| At-a-glance dashboard Latest events, elapsed time, current sleep and starting breast | IncludedAll four are visible on the overview. | PartialAn adjustable Home Screen, recent activity and reports are documented; the exact four-part view differs. |
| Flexible fields Per-child display preferences that simplify as baby grows | IncludedHide individual fields separately for every child. | PartialHome Screen activities can be adjusted, but equivalent per-child field preferences are not explicit. |
| Editable history Local timestamps, measurements and deleting mistakes | IncludedExact local display, UTC storage, full record pages and deletion. | PartialEditing and deleting logged sleep is documented; equivalent handling for every record type was not verified. |
| What happened, in context Patterns & growth | ||
| Timeline & sleep patterns 24-hour summary, weekly sleep pattern and event filters | IncludedDaily timeline, weekly sleep calendar and filters. | IncludedDay, week, list and summary reports include configurable activity filters. |
| WHO growth context Weight and height centile charts | IncludedWHO weight-for-age and length/height-for-age centiles. | IncludedGrowth report percentiles use WHO data for children aged 0–24 months. |
| Food introductions Grouped allergens with five tries for each food | IncludedPurpose-built five-try allergen progress tracker. | PartialSolids can be logged; a five-try allergen workflow is not documented. |
| Tired-parent time Natural-language dates, approximate elapsed time and exact local time on demand | IncludedSwitch between ‘about 2 hours ago’ and the exact local timestamp. | Not publicly verifiedThis exact natural-language/exact-time switch was not found in public product material. |
| Sharing the work, keeping the data Family & ownership | ||
| Multiple child profiles Separate records and preferences for siblings or twins | IncludedSeparate profiles, records, settings, archive and restore. | IncludedMultiple children with individual profiles are documented. |
| Shared care Invite caregivers to view and add records | IncludedSeparate caregiver accounts; child and account controls stay with the owner. | PartialMultiple devices sync, but caregivers are instructed to share the same account login. |
| Data ownership Portable exports and permanent account deletion | IncludedFull CSV and JSON export, then permanent self-service deletion. | PartialPer-child CSV export and permanent account deletion are documented; JSON is not listed. |
| The two serious jokes Different on purpose | ||
| Doesn’t want you to install an app Open the web page on whatever is already in your hand | IncludedIt is a responsive web page; nothing from an app store is required. | NoThe tracker is distributed as an installed mobile app. |
|
It’s |
IncludedA proudly practical product promise. | NoHuckleberry presents a polished guidance-led app experience. |
Ours
Ugly Baby Tracker
$4.99 / month · $49.90 / year
A practical browser-based tracker with the complete feature set on every paid plan.
Lifetime Supporter access is also available from $299.Free all-rounder
Nara Baby
Free · no ads or in-app purchases
A polished, ad-free tracker spanning pregnancy, postpartum and baby routines.
Nara says the complete tracker is free.| Feature | Ugly Baby Tracker | Nara Baby |
|---|---|---|
| The 3 a.m. essentials Everyday tracking | ||
| Routine logging Feeds, sleep, nappies, pumping, weight and height | IncludedAll six, with local-time display. | IncludedTracks feeding, sleep, diapers, pumping and growth. |
| At-a-glance dashboard Latest events, elapsed time, current sleep and starting breast | IncludedAll four are visible on the overview. | PartialRecent activity, wake-window reminders and activity cards are documented; the layout differs. |
| Flexible fields Per-child display preferences that simplify as baby grows | IncludedHide individual fields separately for every child. | PartialActivities can be turned on or off, but equivalent per-child display preferences are not explicit. |
| Editable history Local timestamps, measurements and deleting mistakes | IncludedExact local display, UTC storage, full record pages and deletion. | IncludedPast activities, dates and timer durations can be corrected or removed. |
| What happened, in context Patterns & growth | ||
| Timeline & sleep patterns 24-hour summary, weekly sleep pattern and event filters | IncludedDaily timeline, weekly sleep calendar and filters. | PartialWeekly sleep trends and a limited trend window are documented; equivalent event filters are not. |
| WHO growth context Weight and height centile charts | IncludedWHO weight-for-age and length/height-for-age centiles. | IncludedWHO weight, height and head-circumference percentiles. |
| Food introductions Grouped allergens with five tries for each food | IncludedPurpose-built five-try allergen progress tracker. | PartialSolid feedings can be logged; a five-try allergen workflow is not documented. |
| Tired-parent time Natural-language dates, approximate elapsed time and exact local time on demand | IncludedSwitch between ‘about 2 hours ago’ and the exact local timestamp. | Not publicly verifiedThis exact natural-language/exact-time switch was not found in public product material. |
| Sharing the work, keeping the data Family & ownership | ||
| Multiple child profiles Separate records and preferences for siblings or twins | IncludedSeparate profiles, records, settings, archive and restore. | IncludedMultiple children and twins are supported. |
| Shared care Invite caregivers to view and add records | IncludedSeparate caregiver accounts; child and account controls stay with the owner. | IncludedSeparate invited caregivers receive full family access. |
| Data ownership Portable exports and permanent account deletion | IncludedFull CSV and JSON export, then permanent self-service deletion. | PartialPer-child CSV export and account deletion are documented; JSON is not listed. |
| The two serious jokes Different on purpose | ||
| Doesn’t want you to install an app Open the web page on whatever is already in your hand | IncludedIt is a responsive web page; nothing from an app store is required. | NoThe tracker is distributed as an installed mobile app. |
|
It’s |
IncludedA proudly practical product promise. | NoNara presents a polished, calming app experience. |
Ours
Ugly Baby Tracker
$4.99 / month · $49.90 / year
A practical browser-based tracker with the complete feature set on every paid plan.
Lifetime Supporter access is also available from $299.Data-rich app
Baby Daybook
Free + Premium · listed up to $5.99 / month or $59.99 / year
Detailed native-app tracking, reports and caregiver sync with a paid Premium tier.
Apple lists multiple monthly, annual, promotional and lifetime purchases; the highest standard monthly and annual listings are shown.| Feature | Ugly Baby Tracker | Baby Daybook |
|---|---|---|
| The 3 a.m. essentials Everyday tracking | ||
| Routine logging Feeds, sleep, nappies, pumping, weight and height | IncludedAll six, with local-time display. | IncludedDetailed feeding, sleep, diaper, pumping and growth logs. |
| At-a-glance dashboard Latest events, elapsed time, current sleep and starting breast | IncludedAll four are visible on the overview. | PartialWidgets, live activities and routine statistics are documented; the exact view differs. |
| Flexible fields Per-child display preferences that simplify as baby grows | IncludedHide individual fields separately for every child. | PartialCustom activities and widgets are documented; equivalent per-child field hiding is not explicit. |
| Editable history Local timestamps, measurements and deleting mistakes | IncludedExact local display, UTC storage, full record pages and deletion. | PartialFeeding times and amounts can be edited; complete edit/delete behaviour is not public. |
| What happened, in context Patterns & growth | ||
| Timeline & sleep patterns 24-hour summary, weekly sleep pattern and event filters | IncludedDaily timeline, weekly sleep calendar and filters. | IncludedA visual timeline, searchable activity log and day/week/custom-range statistics are documented. |
| WHO growth context Weight and height centile charts | IncludedWHO weight-for-age and length/height-for-age centiles. | IncludedWHO or CDC weight, height and head-circumference charts. |
| Food introductions Grouped allergens with five tries for each food | IncludedPurpose-built five-try allergen progress tracker. | PartialFoods, ingredients and reactions can be logged; a five-try workflow is not documented. |
| Tired-parent time Natural-language dates, approximate elapsed time and exact local time on demand | IncludedSwitch between ‘about 2 hours ago’ and the exact local timestamp. | Not publicly verifiedThis exact natural-language/exact-time switch was not found in public product material. |
| Sharing the work, keeping the data Family & ownership | ||
| Multiple child profiles Separate records and preferences for siblings or twins | IncludedSeparate profiles, records, settings, archive and restore. | IncludedUnlimited baby profiles are documented. |
| Shared care Invite caregivers to view and add records | IncludedSeparate caregiver accounts; child and account controls stay with the owner. | IncludedReal-time family and caregiver syncing is documented. |
| Data ownership Portable exports and permanent account deletion | IncludedFull CSV and JSON export, then permanent self-service deletion. | PartialPrintable PDF activity-history export is documented; full CSV/JSON portability is not. |
| The two serious jokes Different on purpose | ||
| Doesn’t want you to install an app Open the web page on whatever is already in your hand | IncludedIt is a responsive web page; nothing from an app store is required. | NoThe tracker is distributed as an installed mobile app. |
|
It’s |
IncludedA proudly practical product promise. | NoBaby Daybook presents a full-featured native app experience. |
Ours
Ugly Baby Tracker
$4.99 / month · $49.90 / year
A practical browser-based tracker with the complete feature set on every paid plan.
Lifetime Supporter access is also available from $299.Connected ecosystem
Cubtale
Free + Premium · from $6.99 / month or $49.99 / year
Pregnancy-to-baby tracking with optional Premium software and physical logging buttons.
Storefronts list multiple subscriptions. Optional Cub hardware costs extra.| Feature | Ugly Baby Tracker | Cubtale |
|---|---|---|
| The 3 a.m. essentials Everyday tracking | ||
| Routine logging Feeds, sleep, nappies, pumping, weight and height | IncludedAll six, with local-time display. | IncludedFeeding, sleep, diapers, pumping and growth are documented. |
| At-a-glance dashboard Latest events, elapsed time, current sleep and starting breast | IncludedAll four are visible on the overview. | PartialDaily summaries and pattern charts are documented; the exact view differs. |
| Flexible fields Per-child display preferences that simplify as baby grows | IncludedHide individual fields separately for every child. | PartialTrackers can be added per profile; equivalent field hiding is not explicit. |
| Editable history Local timestamps, measurements and deleting mistakes | IncludedExact local display, UTC storage, full record pages and deletion. | PartialLogs and notes are documented; complete edit/delete behaviour is not public. |
| What happened, in context Patterns & growth | ||
| Timeline & sleep patterns 24-hour summary, weekly sleep pattern and event filters | IncludedDaily timeline, weekly sleep calendar and filters. | PartialDaily summaries and pattern charts are documented; equivalent filter depth is unclear. |
| WHO growth context Weight and height centile charts | IncludedWHO weight-for-age and length/height-for-age centiles. | IncludedWHO growth percentiles are documented. |
| Food introductions Grouped allergens with five tries for each food | IncludedPurpose-built five-try allergen progress tracker. | PartialSolid food tracking is documented; a five-try allergen workflow is not. |
| Tired-parent time Natural-language dates, approximate elapsed time and exact local time on demand | IncludedSwitch between ‘about 2 hours ago’ and the exact local timestamp. | Not publicly verifiedThis exact natural-language/exact-time switch was not found in public product material. |
| Sharing the work, keeping the data Family & ownership | ||
| Multiple child profiles Separate records and preferences for siblings or twins | IncludedSeparate profiles, records, settings, archive and restore. | IncludedMultiple child profiles are documented. |
| Shared care Invite caregivers to view and add records | IncludedSeparate caregiver accounts; child and account controls stay with the owner. | IncludedSeparate caregivers can join a family and receive real-time updates. |
| Data ownership Portable exports and permanent account deletion | IncludedFull CSV and JSON export, then permanent self-service deletion. | PartialCSV/PDF export and account deactivation are documented; JSON is not listed. |
| The two serious jokes Different on purpose | ||
| Doesn’t want you to install an app Open the web page on whatever is already in your hand | IncludedIt is a responsive web page; nothing from an app store is required. | NoThe tracker is distributed as an installed mobile app, with optional hardware. |
|
It’s |
IncludedA proudly practical product promise. | NoCubtale presents a connected app-and-hardware ecosystem. |
Our conclusionUgly Baby Tracker does less lifestyle, more tracking.
Try the live demoMethodology, caveats and sources
How to read this comparison
- Included means current public product material explicitly supports the feature.
- Partial means a narrower or differently implemented capability is documented.
- Not publicly verified means the exact capability was not found; it does not claim the app cannot do it.
- No is reserved for the two deliberately tongue-in-cheek product differences.
Subscription offers, trials and legacy plans can change.
Research checked 15 August 2026 against official product material and storefront listings.
Some of this functionality may exist on these platforms, but the documentation and features are quite opaque. This is only based on what we were readily able to discern based on their public documentation.